| Code | Description | Size (LxBxH) | Price | Picture |
|---|---|---|---|---|
| FECB1 | Kobaya.These small manoeuvrable ships were mainly used for scouting and communications, also forming the wings and the outer screens of the fleet. | 132mm x 46mm x 23mm | £8.00 | - |
| FECB2 | Seki-Bune. These formed the backbone of a feudal navy. In addition to their complement of samurai, these vessels might have a cannon. | 180mm x 52mm x 24mm | £12.50 | Picture! |
| FECB3 | Seki-Bune. A more developed version of the above. | 180mm x 52mm x 41mm | £14.00 | Picture! |
| FECB4 | Adake-Bune Notoriously unstable and prone to capsize these large warships would form the core of a naval fleet. Although slow these vessels were formidable adversaries. In addition to their fighting crew, these vessels could mount up to three cannon. | 220mm x 75mm x 47mm | £21.50 | - |
| FECB5 | Adake-Bune A further developed version of the above. | 220mm x 75mm x 47mm | £23.00 | Picture! |
| FECB6 | Adake-Bune The most formidable version of the trio. | 220mm x 75mm x 50mm | £19.00 | Picture! |
| FECB7 | Troop Transporter | 220mm x 75mm x 33mm | £19.75 | - |
| FECB8 | Large San Pan | 132mm x 27mm x 14mm | £3.25 | - |
| FECB9 | Medium Junk | 155mm x 55mm x 39mm | £9.00 | Picture! |
| FECB10 | Large Junk | 200mm x 60mm x 30mm | £10.00 | Picture! |
| FECB11 | Korean Turtle Ship | 200mm x 65mm x 43mm | £20.00 | Picture! |
| Code | Description | Price |
|---|---|---|
| FECB12 | Fighting Castle suitable for Large Junk (FECB10) | £2.50 |
| FECB13 | Covered Poop Deck suitable for Troop Transporter (FECB7), Medium Junk (FECB9) and Large Junk (FECB10) | £1.75 |
| FECB14 | Gunnery Pavilion suitable for Troop Transporter (FECB7), Medium Junk (FECB9) and Large Junk (FECB10) | £2.50 |
| FECB15 | Fighting Castle suitable for Large Junk (FECB10) | £2.50 |
|
Our mailing list offers a way for you to be kept up to date without being flooded with junk email:-
When the email opens, just hit send! |